Skip to main content






Nottinghamshire Orienteering Club
3 Oct 04Thieves Wood and Nomanshill Wood
23 Oct 04Rufford Country Park
6 Nov 04Thieves Wood and Nomanshill Wood
20 Nov 04Sherwood Pines
21 Nov 04Harlow Wood
9 Jan 05Byron's Walk
13 Feb 05Blidworth Woods
9 Mar 05Sherwood Pines
12 Mar 05Bulwell Hall Park
13 Mar 05Bestwood Country Park
 

NOC District Event

Sherwood Forest and Budby

19th December 2004

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (125)     2:56  David Hodkinson NOC      M20        2:56  David Hodkinson NOC     M20  
 2 (136)     1:55  Andy Sykes NOC           M35        4:53  David Hodkinson NOC     M20  
 3 (137)     1:30  Matthew Armstrong DVO    M20        6:34  David Hodkinson NOC     M20  
 4 (138)     1:19  Matthew Armstrong DVO    M20        8:00  David Hodkinson NOC     M20  
 5 (159)     1:36  David Hodkinson NOC      M20        9:36  David Hodkinson NOC     M20  
 6 (141)     3:56  David Hodkinson NOC      M20       13:32  David Hodkinson NOC     M20  
 7 (160)     1:56  Matthew Armstrong DVO    M20       15:34  David Hodkinson NOC     M20  
 8 (142)     3:49  Matthew Armstrong DVO    M20       19:47  David Hodkinson NOC     M20  
 9 (143)     1:52  Dai Bedwell DVO          M35       21:55  David Hodkinson NOC     M20  
10 (156)     2:05  Matthew Armstrong DVO    M20       24:21  David Hodkinson NOC     M20  
11 (157)     1:57  Dai Bedwell DVO          M35       26:20  David Hodkinson NOC     M20  
12 (158)     1:54  Ian Whitehead DVO        M45       28:15  David Hodkinson NOC     M20  
13 (132)     2:38  David Hodkinson NOC      M20       30:53  David Hodkinson NOC     M20  
14 (133)     1:49  David Hodkinson NOC      M20       32:42  David Hodkinson NOC     M20  
15 (146)     0:58  David Hodkinson NOC      M20       33:40  David Hodkinson NOC     M20  
16 (134)     1:23  Matthew Armstrong DVO    M20       35:29  David Hodkinson NOC     M20  
Finish       0:39  Dai Bedwell DVO          M35       36:21  David Hodkinson NOC     M20  
            34:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (125)     3:00  Richard Robinson NOC     M21        3:00  Richard Robinson NOC    M21  
 2 (147)     1:32  Richard Robinson NOC     M21        4:32  Richard Robinson NOC    M21  
 3 (137)     1:47  John Duckworth DVO       M35        6:30  Rob Baker WAROC         M21  
 4 (138)     1:16  Richard Guillaume OD     M21        7:48  Rob Baker WAROC         M21  
 5 (148)     1:32  Rob Baker WAROC          M21        9:20  Rob Baker WAROC         M21  
 6 (149)     3:17  Rob Baker WAROC          M21       12:37  Rob Baker WAROC         M21  
 7 (140)     2:08  Rob Baker WAROC          M21       14:45  Rob Baker WAROC         M21  
 8 (141)     1:16  Richard Guillaume OD     M21       16:19  Richard Guillaume OD    M21  
 9 (150)     2:49  Richard Guillaume OD     M21       19:08  Richard Guillaume OD    M21  
10 (151)     3:12  Rob Baker WAROC          M21       22:50  Rob Baker WAROC         M21  
11 (152)     2:35  Rob Baker WAROC          M21       25:25  Rob Baker WAROC         M21  
12 (142)     3:14  Rob Baker WAROC          M21       28:39  Rob Baker WAROC         M21  
13 (154)     1:43  Rob Baker WAROC          M21       30:22  Rob Baker WAROC         M21  
14 (155)     1:59  Rob Baker WAROC          M21       32:21  Rob Baker WAROC         M21  
15 (156)     1:46  Nigel Mockridge NOC      M40       34:13  Rob Baker WAROC         M21  
16 (157)     1:45  Rob Baker WAROC          M21       35:58  Rob Baker WAROC         M21  
17 (158)     1:31  Michael Sprot SYO        M21       38:04  Rob Baker WAROC         M21  
18 (132)     2:15  Richard Guillaume OD     M21       40:22  Rob Baker WAROC         M21  
19 (145)     1:29  John Duckworth DVO       M35       42:10  Rob Baker WAROC         M21  
20 (146)     0:54  John Duckworth DVO       M35       43:08  Rob Baker WAROC         M21  
21 (134)     1:22  Rob Baker WAROC          M21       44:30  Rob Baker WAROC         M21  
Finish       0:43  Nigel Mockridge NOC      M40       45:17  Rob Baker WAROC         M21  
            43:05  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (135)     2:20  Peter Hodkinson NOC      M14        2:20  Peter Hodkinson NOC     M14  
 2 (136)     1:32  Dominic Longley NOC      M20        3:54  Dominic Longley NOC     M20  
 3 (137)     1:33  Chris Wright             M18        5:33  Dominic Longley NOC     M20  
 4 (138)     1:19  Chris Wright             M18        6:58  Dominic Longley NOC     M20  
 5 (139)     1:58  Chris Wright             M18        9:16  Dominic Longley NOC     M20  
 6 (141)     3:20  Chris Wright             M18       12:39  Chris Wright            M18  
 7 (160)     1:59  Chris Wright             M18       14:38  Chris Wright            M18  
 8 (142)     4:18  Chris Wright             M18       18:56  Chris Wright            M18  
 9 (143)     1:57  Paul Armstrong DVO       M50       22:33  Stuart Thomson FVO      M14  
10 (155)     1:33  Nick Brown NOC           M40       24:20  Stuart Thomson FVO      M14  
11 (131)     2:33  Paul Armstrong DVO       M50       27:19  Stuart Thomson FVO      M14  
12 (132)     1:50  Nick Brown NOC           M40       29:51  Stuart Thomson FVO      M14  
13 (145)     1:46  Anthony Donaldson NOC    M35       32:01  Stuart Thomson FVO      M14  
14 (146)     1:06  Paul Armstrong DVO       M50       33:21  Stuart Thomson FVO      M14  
15 (123)     1:41  Dominic Longley NOC      M20       35:13  Stuart Thomson FVO      M14  
Finish       0:45  Chris Wright             M18       36:16  Stuart Thomson FVO      M14  
            31:30  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (124)     1:41  K.Bateman NOC            W21        1:41  K.Bateman NOC           W21  
 2 (125)     2:54  Maurice Calvert AIRE     M45        5:41  Maurice Calvert AIRE    M45  
 3 (126)     1:17  Maurice Calvert AIRE     M45        6:58  Maurice Calvert AIRE    M45  
 4 (127)     2:59  Nicola Olivant NOC       W21       10:08  Maurice Calvert AIRE    M45  
 5 (128)     2:00  Maurice Calvert AIRE     M45       12:08  Maurice Calvert AIRE    M45  
 6 (154)     2:02  Maurice Calvert AIRE     M45       14:10  Maurice Calvert AIRE    M45  
 7 (130)     2:09  Maurice Calvert AIRE     M45       16:19  Maurice Calvert AIRE    M45  
 8 (131)     1:59  Maurice Calvert AIRE     M45       18:18  Maurice Calvert AIRE    M45  
 9 (132)     2:22  Maurice Calvert AIRE     M45       20:40  Maurice Calvert AIRE    M45  
10 (133)     2:22  Maurice Calvert AIRE     M45       23:02  Maurice Calvert AIRE    M45  
11 (134)     2:15  Maurice Calvert AIRE     M45       25:17  Maurice Calvert AIRE    M45  
Finish       0:48  Nigel Godfrey IND        M21       26:06  Maurice Calvert AIRE    M45  
            24:48  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (116)     2:37  Richard Envis LEI        M18        2:37  Richard Envis LEI       M18  
 2 (117)     2:23  Elizabeth Parkinson NOC  W12        5:24  Elizabeth Parkinson NOC W12  
 3 (118)     2:05  James Robinson NOC       M21        7:35  Elizabeth Parkinson NOC W12  
 4 (119)     2:18  David Andersson IND      M21       11:10  Elizabeth Parkinson NOC W12  
 5 (120)     2:22  James Robinson NOC       M21       14:37  Elizabeth Parkinson NOC W12  
 6 (121)     2:55  James Robinson NOC       M21       17:50  Elizabeth Parkinson NOC W12  
 7 (145)     3:00  James Robinson NOC       M21       21:01  Elizabeth Parkinson NOC W12  
 8 (123)     3:17  James Robinson NOC       M21       24:27  James Robinson NOC      M21  
Finish       1:04  Gareth Williams          M14       25:37  James Robinson NOC      M21  
            22:01  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (101)     1:16  W. Parkinson NOC         M10        1:16  W. Parkinson NOC        M10  
 2 (102)     1:23  W. Parkinson NOC         M10        2:39  W. Parkinson NOC        M10  
 3 (103)     0:56  W. Parkinson NOC         M10        3:35  W. Parkinson NOC        M10  
 4 (104)     0:42  W. Parkinson NOC         M10        4:17  W. Parkinson NOC        M10  
 5 (105)     1:09  W. Parkinson NOC         M10        5:26  W. Parkinson NOC        M10  
 6 (106)     0:44  Adam Lenton SCOUTS       M14        6:12  W. Parkinson NOC        M10  
 7 (107)     0:26  W. Parkinson NOC         M10        6:38  W. Parkinson NOC        M10  
 8 (108)     0:45  W. Parkinson NOC         M10        7:23  W. Parkinson NOC        M10  
 9 (109)     1:04  W. Parkinson NOC         M10        8:27  W. Parkinson NOC        M10  
Finish       0:30  Daniel Bolstridge SCOUTS M14        9:08  W. Parkinson NOC        M10  
             8:55  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                     Class   Elapsed  Name                    Class
 1 (110)     1:13  Joy Hodkinson NOC        W10        1:13  Joy Hodkinson NOC       W10  
 2 (111)     1:39  Joy Hodkinson NOC        W10        2:52  Joy Hodkinson NOC       W10  
 3 (112)     1:48  Joy Hodkinson NOC        W10        4:40  Joy Hodkinson NOC       W10  
 4 (103)     1:45  Victoria Littlewood NOC  W10        6:51  Aleksi Davidson LEI     M10  
 5 (105)     1:46  Joy Hodkinson NOC        W10        8:55  Aleksi Davidson LEI     M10  
 6 (113)     1:39  Aleksi Davidson LEI      M10       10:34  Aleksi Davidson LEI     M10  
 7 (114)     1:44  Harry Pyngegar NHS       M12       12:20  Aleksi Davidson LEI     M10  
 8 (115)     1:26  Joy Hodkinson NOC        W10       14:48  Joy Hodkinson NOC       W10  
 9 (109)     1:20  Joy Hodkinson NOC        W10       16:08  Joy Hodkinson NOC       W10  
Finish       0:33  Victoria Littlewood NOC  W10       16:44  Joy Hodkinson NOC       W10  
            14:53  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2004 Michael Napier

Page Rendered: 08/09/2025 10:02:51 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 10:02:51